| Monday & Wednesday Evenings |
5:45-6:30 - 3 lanes | (8 and under) |
| 6:30-7:30 - 5 lanes | (11 and under) | |
| 7:30-9:00 - 5 lanes | (12 and up) | |
| Tuesday Evenings | 6:30-8:30 - 5 lanes | (USA ONLY) |
| Thursday Evenings | 6:30-7:30 - 5 lanes | (11 and under) |
| 7:30-9:00 - 5 lanes | (12 and up) | |
| Friday Evenings | 5:45-6:30 - 3 lanes | (8 and under) |
| 6:30-7:30 - 5 lanes | (11 and under) | |
| 6:30-8:00 - 5 lanes | (12 and up) | |
| Sunday | 3:00-5:00 - 5 lanes | (USA ONLY) |
| Gym Time: | ||
| Tuesday & Thursday Evenings |
6:00-7:00 | (12 and up) |
Y insurance states that we cannot swim or be on the pool deck in the event of thunder/lightning. If either occurs the pool is shut down for 20 minutes at EACH occurence. Therefore, please pack your children sneakers and work out clothes. In the event of thunder/lightning we may run drylands for a certain period of time.
| Date | Who | Where | |
|---|---|---|---|
| 2/20 | CYAT v. YPRO | CYAT | |
| 3/27 | Y CHAMPS | CYAT | |